Product niches: what's in demand and legal to sell
Every product niche MeshNomics tracks, with how many designs are indexed and what share carry a licence that permits selling prints.
| Niche | Designs indexed | Licensed for selling |
|---|---|---|
| Workshop & Tool Storage | 687 | 56% |
| Desk & Cable Organization | 575 | 58% |
| Toys, Figurines & Fidgets | 489 | 46% |
| Art, Decor & Lighting | 412 | 42% |
| Gaming & Tabletop | 385 | 54% |
| 3D Printer Parts & Upgrades | 344 | 57% |
| Home & Garden | 331 | 56% |
| Kitchen & Dining | 308 | 39% |
| Pet Products | 267 | 62% |
| Outdoor & Sport | 262 | 61% |
| Mechanical Parts & Fittings | 241 | 60% |
| Automotive & Moto | 222 | 64% |
| Ergonomic & Health | 25 | 64% |
| Electronics Enclosures & Cases | — | — |
| RC, Drones & Flight | — | — |
| Scale Models & Railway | — | — |
"Licensed for selling" counts designs whose licence permits commercial use; see the licence guides and methodology. For ranked lists of sellable designs, see the best things to 3D print and sell.
